| Total Hits: | 41,473 |
| Hits Today: | 0 |
| |
| Browsers |
| |
| Internet Explorer 6 |   48.5% |
| Internet Explorer 7 |   28.8% |
| Mozilla Firefox 1.x |   17.1% |
| Safari |   4.3% |
| Internet Explorer ≤4 |   0.5% |
| Mozilla/Gecko |   0.2% |
| Opera 9 |   0.2% |
| Internet Explorer 5 |   0.1% |
| Netscape 7 |   0.1% |
| Download Agents |   0.1% |
| Netscape 8 |   <0.1% |
| Netscape Navigator |   <0.1% |
| Java |   <0.1% |
| AvantGo |   <0.1% |
| Opera 7 |   <0.1% |
| PlayStation Portable |   <0.1% |
| |
| Platforms |
| |
| Windows XP |   50.9% |
| Windows 2000 |   27.6% |
| Windows NT |   14.9% |
| Mac OSX |   5.7% |
| Windows 9x/ME |   0.4% |
| Linux |   0.3% |
| SunOS |   0.1% |
| Mac PowerPC |   0.1% |
| WebTV |   <0.1% |
| BSD |   <0.1% |
| |
| Spiders & Robots |
| |
| Google |   60.3% |
| Overture |   21.9% |
| Yahoo |   13.7% |
| MSN |   4.1% |
| |
| Top Countries |
| |
| Int/Network |   79.2% |
| Int/Commercial |   11.9% |
| Int/IP Address |   7% |
| Int/Organization |   0.4% |
| US Educational |   0.4% |
| US Government |   0.3% |
| United States |   0.2% |
| India |   0.1% |
| Canada |   0.1% |
| Peru |   0.1% |
| Czech Republic |   <0.1% |
| US Military |   <0.1% |
| Australia |   <0.1% |
| Mexico |   <0.1% |
| United Kingdom |   <0.1% |
| Germany |   <0.1% |
| Pakistan |   <0.1% |
| China |   <0.1% |
| Brazil |   <0.1% |
| Netherlands |   <0.1% |
| |
| Last 20 Accesses |
| |
| guruji.com |
| 99-72-155-5.lightspeed.sntcca.sbcglobal.net |
| adsl-76-201-169-86.dsl.pltn13.sbcglobal.net |
| adsl-71-141-125-207.dsl.snfc21.pacbell.net |
| oncorems.com |
| c-67-170-198-215.hsd1.ca.comcast.net |
| adsl-76-254-85-241.dsl.pltn13.sbcglobal.net |
| ip-207-145-59-190.sjc.megapath.net |
| c-98-207-3-146.hsd1.ca.comcast.net |
| 12.238.88.150 |
| 117.sub-75-211-82.myvzw.com |
| pool-72-66-78-78.washdc.fios.verizon.net |
| c-67-188-93-116.hsd1.ca.comcast.net |
| 173-147-50-161.pools.spcsdns.net |
| 173-147-50-161.pools.spcsdns.net |
| adsl-64-175-36-122.dsl.pltn13.pacbell.net |
| adsl-64-175-36-122.dsl.pltn13.pacbell.net |
| 173-127-208-165.pools.spcsdns.net |
| 173-127-208-165.pools.spcsdns.net |
| 173-127-208-165.pools.spcsdns.net |